I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,099,824 | +0.87% | +10.28% | +103.96% | ||||||||||||||||||
Cyberspace Comics listings | 92,631 | +0.37% | +21.36% | +1,201.18% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.99% | -0.39% | +9.86% | +537.97% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 145,955 | +1.89% | -11.97% | +64.40% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.71% | +1.04% | -20.20% | -19.38% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,059,674 | +6.29% | ||||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 34.18% | +5.38% | ||||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 44,979 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,206,555 | -0.43% | +1.76% | -8.58% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 88,581 | +0.43% | +18.84% | +214.54% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.34% | +0.85% | +16.72% | +244.06% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 10.71% | -5.80% | +82.76% | +86.26% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 222,222 | +0.85% | +7.27% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 39.86% | -0.42% | +10.79% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 122,313 | +0.63% | +23.64% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 159,380 | +1.83% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 86,138 | -0.57% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 54.05% | -2.34% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 145,249 | -1.97% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 92,899 | +0.56% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 63.96% | +2.58% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 122,382 | +8.22% |
From October 2015 to February 2016, eBay was giving away 10,000 free listings to sellers with store accounts. Despite the elimination of this promotion, the number of listings have dipped but not dropped off sharply.
Atomic Avenue‘s total listings are continuing their slow climb out of their most recent 5-year low brought on by a combination of increased selling fees and stricter selling metrics that removed some members (other members left proactively). This month, that slow climb took a slight hit. However, more importantly, their number of unique issues continues to rise consistently – and has done so since I began tracking this data.
Comic Collector Live continues to see consistent growth in their user base.
Amazon‘s collectibles marketplace is too new to draw any conclusions – as is the recently-launched HipComic, which debuted in January 2016.
Bonanza continues to see consistent growth in the number of listings since I started tracking that data.