I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 3,880,211 | +0.24% | +7.64% | +85.85% |
Cyberspace Comics listings | 105,918 | +0.75% | +3.86% | +980.35% |
Cyberspace Comics “market share” of comic listings on eBay | 2.72% | 0% | -3.54% | +481.31% |
Number of eBay comic listings that are auctions | 193,412 | +24.61% | +10.77% | +76.29% |
Percentage of eBay comic listings up for auction | 4.98% | +24.30% | +2.99% | -5.06% |
Number of listings sold in eBay’s comics section (90 days) | 991,973 | +8.86% | +0.27% | |
Number of listings sold in eBay’s comics section divided by current listings | 25.56% | +8.60% | -6.87% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 57,345 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,461,011 | -1.41% | +8.46% | +1.67% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 102,521 | +0.16% | +4.32% | +93.81% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.02% | +1.55% | -3.87% | +90.62% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 7.28% | -15.45% | -50.84% | +21.54% |
Number of unique issues on Atomic Avenue | 252,682 | +0.43% | +7.70% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.57% | -0.26% | -3.14% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 152,194 | +0.77% | +12.78% | +70.89% |
Number of items for sale on ComicCollectorLive | 1,494,071 | -2.32% | -7.39% | |
Number of items sold on ComicCollectorLive | 2,265,010 | +0.24% | +5.32% | |
Number of stores open on ComicCollectorLive | 71 | -4.05% | -21.11% | |
one month change | one year change | five year change | ||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 225,575 | +108.18%* | +13.83%* | |
Number of those listings that are in the Cyberspace Comics Amazon store | 105,317 | -2.80% | +7.30% | |
Cyberspace Comics “market share” of comic listings on Amazon | 46.69% | -50.45%* | -5.74% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 237,213 | +3.13% | +23.27% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,821 | +0.78% | +3.88% | |
Cyberspace Comics “market share” of comic listings on HipComic | 44.19% | -2.28% | -15.74% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 168,713 | +1.99% | +17.13% |
eBay’s quantity of comic listings available continues to climb to new heights.
Atomic Avenue‘s marketplace continues its most recent downturn, just shy of 1.5 million available comics.
Despite continuing to grow their registered users by more than 10% per year, Comic Collector Live continues to show troubling signs as their total available items drops along with their number of sellers.
It looks like Amazon‘s collectibles marketplace is reporting accurate figures again. Indications show more than a 10% increase in their marketplace over the past year.
HipComic has shown high gains in the past month but when looked at over the past year, they show low growth at less than 4%.
Bonanza‘s number of listings have shown strong gains in the past year.
* this number is probably inaccurate due to Amazon not reporting complete numbers in past months/years