I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 4,158,617 | +1.20% | +12.14% | +74.52% |
Cyberspace Comics listings | 110,769 | +0.91% | +4.99% | +700.30% |
Cyberspace Comics “market share” of comic listings on eBay | 2.66% | -0.24% | -6.54% | +358.56% |
Number of eBay comic listings that are auctions | 176,169 | +5.10% | +16.37% | +55.16% |
Percentage of eBay comic listings up for auction | 4.24% | +3.83% | +3.83% | -11.19% |
Number of listings sold in eBay’s comics section (90 days) | 1,129,473 | -1.14% | +54.81% | |
Number of listings sold in eBay’s comics section divided by current listings | 27.16% | -2.30% | +38.08% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 62,406 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,534,853 | -0.15% | +3.59% | -1.28% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 102,221 | +0.54% | +1.00% | +77.83% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.66% | +0.76% | -2.49% | +80.13% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 6.20% | +54.61% | -34.67% | +18.32% |
Number of unique issues on Atomic Avenue | 258,133 | +0.38% | +4.41% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 39.60% | +0.48% | -3.27% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 166,415 | +0.84% | +14.01% | +79.66% |
Number of items for sale on ComicCollectorLive | 1,474,446 | +0.13% | -4.67% | |
Number of items sold on ComicCollectorLive | 2,329,449 | +0.29% | +4.22% | |
Number of stores open on ComicCollectorLive | 70 | -4.11% | -2.78% | |
one month change | one year change | five year change | ||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | N/A | |||
Number of those listings that are in the Cyberspace Comics Amazon store | N/A | |||
Cyberspace Comics “market share” of comic listings on Amazon | N/A | |||
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 489,651 | -0.67% | +116.30% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 108,292 | +1.21% | +3.76% | |
Cyberspace Comics “market share” of comic listings on HipComic | 22.17% | +1.87% | -52.03% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 202,017 | +6.05% | +28.08% |
eBay’s quantity of comic listings continues to climb to new heights!
Atomic Avenue‘s number of available unique issues remains near its highest point.
Comic Collector Live is treading water – no major gains.
Amazon‘s collectibles marketplace is not reporting accurately still. They show 50,000 listings in the marketplace – I have over 100,000 listings so I know their reported numbers are inaccurate.
HipComic‘s marketplace is showing over 100% gains in listings in the past year.
Bonanza‘s number of listings shows strong annual gains of over 20%.