I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here's a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
eBay's number of listings have bounced back from last month's drop. Atomic Avenue's number of available unique issues has dropped by more than 15% in the past year. Comic Collector Live saw a huge loss in stores this month - down nearly 10%. HipComic's marketplace is showing over 100% gains in listings in the past year. Bonanza's number of listings took another hit this month - down 7% from last month.
![]() |
one month change | one year change | five year change | |
| Listings in eBay's comics section | 4,203,605 | +3.11% | +8.59% | +80.95% |
| Cyberspace Comics listings | 113,864 | +0.84% | +8.31% | +687.11% |
| Cyberspace Comics "market share" of comic listings on eBay | 2.71% | -2.21% | -0.41% | +328.74% |
| Number of eBay comic listings that are auctions | 176,748 | +3.37% | +13.88% | +41.68% |
| Percentage of eBay comic listings up for auction | 4.20% | +0.11% | +4.85% | -20.96% |
| Number of listings sold in eBay's comics section (90 days) | 1,089,318 | -1.23% | +19.54% | |
| Number of listings sold in eBay's comics section divided by current listings | 25.91% | -4.20% | +10.08% | |
Total number of listings in eBay’s “comics” section
|
||||
| one month change | one year change | five year change | ||
| Listings on Atomic Avenue | 1,554,184 | +0.39% | +4.87% | -6.68% |
| Listings in the Cyberspace Comics Store on Atomic Avenue | 104,840 | +0.65% | +2.43% | +70.16% |
| Cyberspace Comics "market share" of comic listings on AtomicAvenue | 6.75% | +0.38% | -2.38 | +82.34% |
| Cyberspace Comics estimated "market share" of AtomicAvenue orders | 5.26% | +11.21% | -38.91% | -25.07% |
| Number of unique issues on Atomic Avenue | 211,104 | -3.79% | -16.10% | |
| Cyberspace Comics "market share" of unique issues on AtomicAvenue | 49.66% | +4.60% | +22.08% | |
Total number of comics listed on Atomic Avenue
|
||||
![]() |
one month change | one year change | five year change | |
| Number of members on ComicCollectorLive | 166,838 | +0.08% | +10.46% | +78.32% |
| Number of items for sale on ComicCollectorLive | 1,476,460 | -0.18% | -3.48% | |
| Number of items sold on ComicCollectorLive | 2,355,275 | +0.41% | +4.23% | |
| Number of stores open on ComicCollectorLive | 65 | -9.72% | -12.16% | |
![]() |
one month change | one year change | five year change | |
| Number of listings in HipComic's Comic Books section | 475,131 | +0.18% | +106.56% | |
| Number of those listings that are in the Cyberspace Comics HipComic store: | 111,134 | +0.91% | +6.85% | |
| Cyberspace Comics "market share" of comic listings on HipComic | 23.39% | +0.73% | -48.27% | |
![]() |
one month change | one year change | five year change | |
| Number of listings in Bonanza's Comics section | 170,846 | -7.89% | +2.38% | |
eBay's number of listings have bounced back from last month's drop. Atomic Avenue's number of available unique issues has dropped by more than 15% in the past year. Comic Collector Live saw a huge loss in stores this month - down nearly 10%. HipComic's marketplace is showing over 100% gains in listings in the past year. Bonanza's number of listings took another hit this month - down 7% from last month.

Total number of listings in eBay’s “comics” section
Total number of comics listed on Atomic Avenue



The information below is required for social login
Sign In
Create New Account