I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here's a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
eBay's number of listings continue to hit new highs. Atomic Avenue's number of available unique issues has dropped by more than 10% in the past year. Comic Collector Live continues to lose stores. Since mid 2016, they've lost 35% of their sellers. HipComic's marketplace is showing over 100% gains in listings in the past year. Bonanza's number of listings shows slow, steady growth.
![]() |
one month change | one year change | five year change | |
| Listings in eBay's comics section | 4,233,725 | +0.72% | +9.11% | +79.35% |
| Cyberspace Comics listings | 113,937 | +0.06% | +7.57% | +702.60% |
| Cyberspace Comics "market share" of comic listings on eBay | 2.69% | -0.69% | -1.06% | +347.49% |
| Number of eBay comic listings that are auctions | 197,061 | +11.49% | +1.89% | +48.92% |
| Percentage of eBay comic listings up for auction | 4.65% | +10.82% | -6.54% | -17.03% |
| Number of listings sold in eBay's comics section (90 days) | 1,110,449 | +1.94% | +11.94% | |
| Number of listings sold in eBay's comics section divided by current listings | 26.23% | +1.23% | +2.62% | |
Total number of listings in eBay’s “comics” section
|
||||
| one month change | one year change | five year change | ||
| Listings on Atomic Avenue | 1,560,699 | +0.42% | +6.82% | -3.97% |
| Listings in the Cyberspace Comics Store on Atomic Avenue | 106,355 | +1.45% | +3.74% | +67.36% |
| Cyberspace Comics "market share" of comic listings on AtomicAvenue | 6.81% | +0.96% | -2.93 | +74.27% |
| Cyberspace Comics estimated "market share" of AtomicAvenue orders | 5.86% | +11.41% | -19.51% | -4.40% |
| Number of unique issues on Atomic Avenue | 223,126 | +5.69% | -11.70% | |
| Cyberspace Comics "market share" of unique issues on AtomicAvenue | 47.67% | -4.02% | +17.49% | |
Total number of comics listed on Atomic Avenue
|
||||
![]() |
one month change | one year change | five year change | |
| Number of members on ComicCollectorLive | 167,237 | +0.24% | +9.88% | +78.11% |
| Number of items for sale on ComicCollectorLive | 1,479,263 | +0.19% | -0.99% | |
| Number of items sold on ComicCollectorLive | 2,364,346 | +0.39% | +4.39% | |
| Number of stores open on ComicCollectorLive | 64 | -1.54% | -9.86% | |
![]() |
one month change | one year change | five year change | |
| Number of listings in HipComic's Comic Books section | 476,159 | +0.22% | +106.73% | |
| Number of those listings that are in the Cyberspace Comics HipComic store: | 111,187 | +0.05% | +6.07% | |
| Cyberspace Comics "market share" of comic listings on HipComic | 23.35% | -0.17% | -47.16% | |
![]() |
one month change | one year change | five year change | |
| Number of listings in Bonanza's Comics section | 177,689 | +4.01% | +5.32% | |
eBay's number of listings continue to hit new highs. Atomic Avenue's number of available unique issues has dropped by more than 10% in the past year. Comic Collector Live continues to lose stores. Since mid 2016, they've lost 35% of their sellers. HipComic's marketplace is showing over 100% gains in listings in the past year. Bonanza's number of listings shows slow, steady growth.

Total number of listings in eBay’s “comics” section
Total number of comics listed on Atomic Avenue



The information below is required for social login
Sign In
Create New Account