I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 5,641,742 | +1.71% | +13.76% | +90.06% |
Cyberspace Comics listings | 133,339 | +0.71% | +1.14% | +54.11% |
Cyberspace Comics “market share” of comic listings on eBay | 2.36% | -1.11% | -11.15% | -18.78% |
Number of eBay comic listings that are auctions | 248,778 | +3.44% | +9.30% | +49.20% |
Percentage of eBay comic listings up for auction | 4.41% | +1.60% | -3.93% | -21.54% |
Number of listings sold in eBay’s comics section (90 days) | 1,517,264 | -2.38% | +31.88% | |
Number of listings sold in eBay’s comics section divided by current listings | 26.89% | -4.02% | +15.92% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 79,666 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,637,853 | -0.21% | +2.93% | +40.00% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 119,691 | +0.50% | +0.34% | +45.34% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.31% | +0.66% | -2.56% | +3.80% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 6.03% | +16.18% | -13.73% | -4.89% |
Number of unique issues on Atomic Avenue | 236,616 | +0.56% | +2.70% | +11.13% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 50.58% | -0.07% | -2.29% | +30.78 |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 217,757 | +0.61% | +16.85% | +105.74% |
Number of items for sale on ComicCollectorLive | 1,417,269 | -0.10% | -2.59% | |
Number of items sold on ComicCollectorLive | 2,564,723 | +0.35% | +4.63% | |
Number of stores open on ComicCollectorLive | 61 | +0.00% | -3.17% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 510,314 | +1.23% | +6.16% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 131,169 | +0.64% | +1.24% | |
Cyberspace Comics “market share” of comic listings on HipComic | 25.70% | +0.56% | -4.62% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 272,384 | +0.01% | +17.27% | |
Number of listings in the Cyberspace Comics Bonanza storefront section | 79,133 | +3.94% | +102.13% | |
Cyberspace Comics “market share” of comic listings on Bonanza | 29.05% | +3.94% | +72.31% | |
one month change | one year change | five year change | ||
Number of listings in Ebid’s Comics section | 187,668 | +182.68% | ||
Number of listings in the Cyberspace Comics Ebid storefront section | 124,864 | |||
Cyberspace Comics “market share” of comic listings on Ebid | 66.53% |
eBay‘s number of listings continues to hit all-new highs. It’s worth noting that the percentage of sold listings vs active listings has begun to decline.
Atomic Avenue: This marketplace is still struggling to reclaim the number of listings it had over 5 years ago.
Comic Collector Live: Membership is up over 16% in the past year.
HipComic‘s number of listings have flatlined again. No major growth from last month.
Bonanza‘s number of listings have flatlined. No growth from last month.
Ebid‘s number of listings have exploded since we began listing our items there this month.