I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here's a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
eBay's number of listings reversed course from last month and hit an all-new high of 11 million! Atomic Avenue: This marketplace is offering an all-new high number of unique comic books (over 272,000). Comic Collector Live: This marketplace lost nearly 1/3 of their sellers in the past five years. HipComic: This marketplace is showing moderate growth over the past year in their number of listings. If they continue this pace, they will soon have more listings than Atomic Avenue offers.
![]() |
one month change | one year change | five year change | |
| Listings in eBay's Comic Books, Manga & Memorabilia section | 11,136,306 | +8.18% | +25.91% | +159.71% |
| Cyberspace Comics listings | 170,366 | +0.54% | +5.66% | +52.32% |
| Cyberspace Comics "market share" of comic listings on eBay | 1.53% | -7.28% | -15.94% | -41.39% |
| Number of eBay comic listings that are auctions | 290,768 | -0.43% | -3.63% | +45.75% |
| Percentage of eBay comic listings up for auction | 2.61% | -8.06% | -23.43% | -43.85% |
| Number of listings sold in eBay's comics section (90 days) | 1,547,411 | +1.77% | +29.83% | +33.12% |
| Number of listings sold in eBay's comics section divided by current listings | 13.90% | -5.92% | +3.16% | -48.75% |
Total number of listings in eBay’s “comics” section
|
||||
| one month change | one year change | five year change | ||
| Listings on Atomic Avenue | 1,850,489 | +5.08% | +7.06% | +19.48% |
| Listings in the Cyberspace Comics Store on Atomic Avenue | 149,729 | +0.38% | +7.85% | +40.82% |
| Cyberspace Comics "market share" of comic listings on AtomicAvenue | 8.09% | -4.47% | +0.76% | +17.95% |
| Number of unique issues on Atomic Avenue | 272,726 | +0.82% | +6.35% | +22.56% |
| Cyberspace Comics "market share" of unique issues on AtomicAvenue | 54.90% | -0.43% | +1.41% | +14.90% |
Total number of comics listed on Atomic Avenue
|
||||
![]() |
one month change | one year change | five year change | |
| Number of members on ComicCollectorLive | 247,902 | +0.20% | +2.41% | +47.07% |
| Number of items for sale on ComicCollectorLive | 1,287,137 | +0.10% | +0.46% | -13.18% |
| Number of items sold on ComicCollectorLive | 2,900,103 | +0.28% | +2.40% | +21.81% |
| Number of stores open on ComicCollectorLive | 44 | +0.00% | -10.20% | -32.31% |
![]() |
one month change | one year change | five year change | |
| Number of listings in HipComic's Comic Books section | 1,504,049 | +2.80% | +34.14% | +226.19% |
| Number of those listings that are in the Cyberspace Comics HipComic store | 166,746 | +0.60% | +7.65% | +49.29% |
| Cyberspace Comics "market share" of comic listings on HipComic | 11.09% | -2.15% | -19.78% | -54.23% |
| Number of Stores on HipComic | 417 | +4.25% | +13.62% | |
eBay's number of listings reversed course from last month and hit an all-new high of 11 million! Atomic Avenue: This marketplace is offering an all-new high number of unique comic books (over 272,000). Comic Collector Live: This marketplace lost nearly 1/3 of their sellers in the past five years. HipComic: This marketplace is showing moderate growth over the past year in their number of listings. If they continue this pace, they will soon have more listings than Atomic Avenue offers.

Total number of listings in eBay’s “comics” section
Total number of comics listed on Atomic Avenue


The information below is required for social login
Sign In
Create New Account