I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here's a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
eBay's number of listings have recovered from the recent dip. Atomic Avenue: This marketplace has increased their number of listings by nearly 10% from last month. Comic Collector Live: This marketplace's number of listings dropped by more than 10% over the past 5 years. In that same time frame, eBay increased by more than 100% and HipComic increased by 250%. As with last fall, the number of stores increased following the summer months. HipComic: This marketplace has shown a sharp increase in their stated number of listings but I can't seem to pinpoint where they're coming from since their top sellers don't have any major gains and they have even fewer sellers as they did last month. Perhaps there is a glitch in the reporting? Or, they fixed a glitch that's been there a long while? YouSellComics: This is a marketplace that has caught my eye so we've added our inventory to their marketplace. This month their number of listings retracted slightly.
![]() |
one month change | one year change | five year change | |
| Listings in eBay's Comic Books, Manga & Memorabilia section | 10,997,381 | +9.46% | +8.46% | +126.93% |
| Cyberspace Comics listings | 178,822 | -0.26% | +4.75% | +40.03% |
| Cyberspace Comics "market share" of comic listings on eBay | 1.63% | -8.65% | -3.21% | -38.41% |
| Number of eBay comic listings that are auctions | 301,228 | +5.21% | -3.95% | +32.68% |
| Percentage of eBay comic listings up for auction | 2.74% | -3.89% | -11.36% | -41.47% |
| Number of listings sold in eBay's comics section (90 days) | 1,659,145 | +8.89% | +26.14% | +45.23% |
| Number of listings sold in eBay's comics section divided by current listings | 15.09% | -0.55% | +16.32% | -35.99% |
Total number of listings in eBay’s “comics” section
|
||||
| one month change | one year change | five year change | ||
| Listings on Atomic Avenue | 2,016,092 | +9.65% | +13.63% | +40.88% |
| Listings in the Cyberspace Comics Store on Atomic Avenue | 155,443 | -0.46% | +4.11% | +33.26% |
| Cyberspace Comics "market share" of comic listings on AtomicAvenue | 7.71% | -9.19% | -8.43% | -5.40% |
| Number of unique issues on Atomic Avenue | 277,530 | +0.39% | +3.93% | +22.29% |
| Cyberspace Comics "market share" of unique issues on AtomicAvenue | 56.01% | -0.83% | +0.18% | +8.97% |
Total number of comics listed on Atomic Avenue
|
||||
![]() |
one month change | one year change | five year change | |
| Number of members on ComicCollectorLive | 253,428 | +0.10% | +2.88% | +38.24% |
| Number of items for sale on ComicCollectorLive | 1,323,490 | +0.53% | +0.61% | -9.27% |
| Number of items sold on ComicCollectorLive | 2,933,754 | +0.19% | +2.07% | +20.21% |
| Number of stores open on ComicCollectorLive | 45 | +9.76% | +12.50% | -28.57% |
![]() |
one month change | one year change | five year change | |
| Number of listings in HipComic's Comic Books section | 1,605,989 | +0.19% | +19.35% | +243.38% |
| Number of those listings that are in the Cyberspace Comics HipComic store | 167,078 | -3.19% | -0.26% | +33.35% |
| Cyberspace Comics "market share" of comic listings on HipComic | 10.40% | -3.40% | -16.44% | -61.17% |
| Number of Stores on HipComic | 399 | -4.09% | +5.00% | |
![]() |
one month change | one year change | five year change | |
| Number of listings on YouSellComics | 177,348 | -2.93% | ||
eBay's number of listings have recovered from the recent dip. Atomic Avenue: This marketplace has increased their number of listings by nearly 10% from last month. Comic Collector Live: This marketplace's number of listings dropped by more than 10% over the past 5 years. In that same time frame, eBay increased by more than 100% and HipComic increased by 250%. As with last fall, the number of stores increased following the summer months. HipComic: This marketplace has shown a sharp increase in their stated number of listings but I can't seem to pinpoint where they're coming from since their top sellers don't have any major gains and they have even fewer sellers as they did last month. Perhaps there is a glitch in the reporting? Or, they fixed a glitch that's been there a long while? YouSellComics: This is a marketplace that has caught my eye so we've added our inventory to their marketplace. This month their number of listings retracted slightly.

Total number of listings in eBay’s “comics” section
Total number of comics listed on Atomic Avenue



The information below is required for social login
Sign In
Create New Account