Here’s a look back at the current comics aftermarket.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,156,171 | +3.06% | +17.01% | +79.98% | ||||||||||||||||||
Cyberspace Comics listings | 92,459 | +1.11% | +22.51% | +1,214.08% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.93% | -2.02% | +4.62% | +630.12% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 153,173 | +9.96% | -12.96% | +42.19% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.85% | +6.66% | -25.57% | -20.96% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 968,206 | |||||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 30.68% | |||||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 43,465
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,203,241 | -1.15% | -22.03% | -4.93% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 88,084 | -0.90% | +18.99% | +335.35% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.32% | +0.28% | +52.51% | +357.94% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 9.36% | -1.68% | +42.90% | +77.95% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 218,873 | +0.38% | +4.55% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.24% | -1.27% | +13.82% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 117,641 | +3.03% | +19.59% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 156,632 | +2.14% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 86,312 | +2.79% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 55.10% | +0.62% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 144,927 | +15.98 | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 92,453 | +1.17% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 63.79% | -12.77% |
From October 2015 to February 2016, eBay was giving away 10,000 free listings to sellers with store accounts. This accounts for a large spike in listings but we may see the total number of listings start to decline if these listings are not renewed now that those sellers will have to pay the listing fees on them.
Atomic Avenue‘s total listings are slowly climbing out of their most recent 5-year low brought on by a combination of increased selling fees and stricter selling metrics that removed some members (other members left proactively).
Comic Collector Live continues to see consistent growth in their user base.
Amazon‘s collectibles marketplace is too new to draw any conclusions – as is the recently-launched HipComic, which was officially launched in January 2016.