I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,449,582 | +2.27% | +16.21% | +122.78% | ||||||||||||||||||
Cyberspace Comics listings | 97,214 | +2.26% | +12.36% | +1,756.29% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.82% | -0.07% | -3.16% | +733.25% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 143,268 | -0.85% | -14.08% | +71.78% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.15% | -2.96% | -26.10% | -22.95% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,010,344 | -1.47% | ||||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 29.29% | -3.65% | ||||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 48,956 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,271,926 | +4.83% | +8.72% | -17.86% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 93,643 | +3.85% | +13.71% | +121.39% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.36% | -0.91% | +4.58% | +154.12% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 6.89% | -20.90% | +8.68% | +14.64% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 231,393 | +0.91% | +8.68% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.47% | +2.92% | +4.63% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 132,229 | +1.79% | +24.93% | |||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,656,369 | -0.18% | ||||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,125,239 | +0.43% | ||||||||||||||||||||
Number of stores open on ComicCollectorLive | 94 | -2.08% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 189,816 | -5.57% | +56.33% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 92,158 | +2.04% | +22.12% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 48.55% | +8.06% | -21.88% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 186,539 | +9.86% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 96,090 | +2.36% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 51.51% | -6.83% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 156,535 | +8.60% |
eBay’s comics marketplace has reached the highest selection in terms of listings offered since I began tracking this data.
Atomic Avenue continues its slow increase in listings after bottoming out last year.
Comic Collector Live continues to see consistent growth in their user base although their number of stores continues to slowly drop.
Amazon‘s collectibles marketplace has more than doubled in the past year.
HipComic is back for the third month and showing strong gains in their number of listings.
Bonanza continues its slow, steady growth.