I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,072,961 | -2.64% | +9.14% | +70.80% | ||||||||||||||||||
Cyberspace Comics listings | 92,288 | -0.18% | +16.75% | +1,253.79% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 3.00% | +2.50% | +6.88% | +692.62% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 143,248 | -6.48% | -15.09% | +35.24% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.66% | -3.89% | -22.18% | -20.86% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 996,930 | +2.97% | ||||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 32.44% | +5.74% | ||||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 44,097 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,211,757 | +0.71% | -21.09% | -7.32% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 88,200 | +0.13% | +19.21% | +247.50% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.28% | -0.56% | +51.01% | +274.96% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 11.37% | +21.47% | +145.57% | +133.47% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 220,359 | +0.68% | +4.80% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.03% | -0.54% | +13.75% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 121,542 | +3.32% | +23.23% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 156,516 | -0.07% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 86,636 | +0.38% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 55.35% | +0.46% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 148,163 | +2.23% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 92,385 | -0.07% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 62.35% | -2.25% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 113,088 | +3.48% |
From October 2015 to February 2016, eBay was giving away 10,000 free listings to sellers with store accounts. It appears that many sellers did not relist those items now that they have to pay for the listings – the total number of ebay listings have begun to slip.
Atomic Avenue‘s total listings are continuing their slow climb out of their most recent 5-year low brought on by a combination of increased selling fees and stricter selling metrics that removed some members (other members left proactively). However, more importantly, their number of unique issues continues to rise consistently – and has done so since I began tracking this data.
Comic Collector Live continues to see consistent growth in their user base.
Amazon‘s collectibles marketplace is too new to draw any conclusions – as is the recently-launched HipComic, which debuted in January 2016.
Bonanza continues to see consistent growth in the number of listings since I started tracking that data.