I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,220,701 | +2.37% | +15.07% | +105.67% | ||||||||||||||||||
Cyberspace Comics listings | 91,704 | -1.03% | +31.07% | +1,382.68% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.85% | -3.15% | +13.89% | +617.52% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 175,882 | +26.70% | +43.27% | +106.32% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 5.46% | +23.83% | +24.40% | -16.48% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,045,062 | -2.16% | ||||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 32.45% | -4.42% | ||||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 47,540 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,259,228 | +2.00% | +10.12% | -11.59% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 90,084 | +0.56% | +14.31% | +133.51% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.15% | -1.46% | +3.83% | +164.14% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 9.78% | +94.82% | +52.10% | +49.54% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 228,380 | +0.58% | +8.90% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 39.44% | -0.01% | +4.96% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 127,443 | +1.93% | +25.21% | |||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,673,873 | +0.34% | ||||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,106,067 | +0.46% | ||||||||||||||||||||
Number of stores open on ComicCollectorLive | 97 | -3.00% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 202,379 | +10.81% | +235.14% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 90,078 | +1.96% | +253.61% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 44.51% | -8.00% | +5.52% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 156,249 | -11.46% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 91,343 | -0.23% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 58.46% | +12.68% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 139,901 | +7.54% |
eBay’s comics marketplace has reached the second highest selection in terms of listings offered since I began tracking this data.
Atomic Avenue‘s total listings are continuing their climb. This month, their one year change is over a 10% gain.
Comic Collector Live continues to see consistent growth in their user base although their number of stores continues to slowly drop.
I’ve been tracking Amazon‘s collectibles marketplace for a year now. It’s first year’s growth in terms of number of listings is over 225% and growing quickly.
HipComic is back in action! However, they took a more than 20% drop in their number of listings. Let’s hope that temporary shutdown doesn’t affect their validity as a marketplace.
Bonanza put on some strong gains this month.