I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,474,692 | -3.16% | +10.09% | +98.53% | ||||||||||||||||||
Cyberspace Comics listings | 102,606 | -0.01% | +10.97% | +1,205.92% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.95% | +3.25% | +0.78% | +557.79% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 132,156 | -10.34% | -13.72% | -51.51% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 3.80% | -7.46% | -21.58% | -75.57% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,009,065 | +2.13% | +4.22% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 29.04% | +5.45% | +5.34% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 51,423 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,438,091 | +4.22% | +19.52% | -3.57% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 97,831 | +0.71% | +11.07% | +112.75% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.80% | -3.37% | -7.07% | +121.62% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 10.58% | -0.84% | +13.03% | +104.64% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 237,662 | +0.79% | +8.58% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 41.16% | -0.09% | +2.30% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 136,664 | +0.53% | +16.17% | +63.10% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,581,092 | -2.26% | ||||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,169,559 | +0.49% | ||||||||||||||||||||
Number of stores open on ComicCollectorLive | 91 | -3.19% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 211,317 | +6.93% | +34.91% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 98,661 | +0.20% | +14.31% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 46.69% | -6.29% | -15.26% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 206,518 | +0.60% | +42.50% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 101,557 | +0.06% | +9.85% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 49.18% | -0.53% | -22.91% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 144,892 | +3.99% |
eBay’s comics marketplace has continued to slowly curve downward now that the 2016 Christmas season has passed – this is part of their normal cycle and is nothing to be concerned about.
Atomic Avenue has hit some big strides in regaining its inventory. Its about midway from the bottom-out point to its all-time high.
Comic Collector Live continues to see consistent growth in their user base despite the number of stores and available items decreasing slightly.
Amazon‘s collectibles marketplace has saw strong gains this month in the number of listings.
HipComic has shown increases of more than 40% in the past year.
Bonanza‘s number of listings bounced back after last months’ small slump.