I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,603,508 | +3.71% | +17.27% | +132.70% | ||||||||||||||||||
Cyberspace Comics listings | 104,467 | +1.81% | +13.20% | +1,040.84% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.90% | -1.73% | -3.37% | +390.26% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 139,846 | +5.82% | -2.37% | +41.53% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 3.88% | +2.18% | -16.72% | -39.17% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,037,663 | +2.83% | +4.09% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 28.80% | -0.84% | -11.23% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 52,033 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,442,334 | +0.30% | +19.03% | -6.57% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 98,862 | +1.05% | +12.09% | +115.32% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.85% | +0.80% | -5.85% | +130.47% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 9.52% | -10.02% | -16.27% | +83.08% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 239,251 | +0.67% | +8.57% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 41.32% | +0.39% | +3.23% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 137,359 | +0.51% | +13.01% | +62.69% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,586,915 | +0.37% | ||||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,182,967 | +0.62% | ||||||||||||||||||||
Number of stores open on ComicCollectorLive | 91 | +0.00% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 106,016 | -49.83% | -32.27% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 97,642 | -1.03% | +12.70% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 92.10% | +97.26% | +66.40% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 202,709 | -1.84% | +36.81% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 103,359 | +1.77% | +11.88% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 50.99% | +3.68% | -18.22% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 157,640 | +8.80% | +39.40% |
eBay’s comics marketplace inexplicably grew to the size it held during the Christmas 2016 season.
Atomic Avenue has hit some big strides in regaining its inventory. Its about midway from the bottom-out point to its all-time high.
Comic Collector Live consistently averages a little over 1% growth each month of their userbase.
Amazon‘s collectibles marketplace took a big hit this month as its number of listings dropped by a little more than half.
HipComic has shown increases of more than 35% in the past year for its listings.
Bonanza‘s number of listings has shown strong gains in the past year – up nearly 40%.