I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,669,746 | +1.84% | +18.39% | +124.50% | ||||||||||||||||||
Cyberspace Comics listings | 105,818 | +1.29% | +14.24% | +1,145.50% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.88% | -0.57% | -3.56% | +454.79% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 151,459 | +8.30% | +3.77% | -15.46% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.13% | +6.37% | -12.37% | -62.34% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,104,217 | +6.41% | +4.20% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 30.09% | +4.48% | -11.97% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 52,857 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,420,301 | -1.53% | +17.72% | -7.92% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 100,165 | +1.32% | +13.08% | +115.70% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.05% | +2.95% | -3.92% | +134.24% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 9.55% | +0.32% | -10.83% | +82.60% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 240,982 | +0.72% | +8.44% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 41.57% | +0.59% | +4.28% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 138,814 | +1.06% | +13.49% | +63.40% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,566,983 | -1.26% | ||||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,199,181 | +0.74% | ||||||||||||||||||||
Number of stores open on ComicCollectorLive | 90 | -1.10% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 109,040 | +2.85% | -31.58% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 99,512 | +1.92% | +15.53% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 91.26% | -0.91% | +68.85% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 223,348 | +10.18% | +53.77% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,813 | +1.41% | +12.82% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 46.93% | -7.97% | -26.63% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 162,825 | +3.88% | +33.05% |
The eBay marketplace continues to show consistent growth.
Atomic Avenue hit a slight bump in the road on their way to regain their previous number of listings. However, their number of unique issues available continues to show steady growth. I think selection is a much more important factor than total number of comics listed.
Comic Collector Live consistently averages a little over 1% growth each month of their userbase. They lost another store this month – a pretty steep drop considering they had 101 less than a year ago.
Amazon‘s collectibles marketplace has started on their way of regaining their numbers, as well, after a huge hit last month.
HipComic continues to show steady growth. A good sign for a marketplace that isn’t even a year and a half old.
Bonanza‘s number of listings has shown strong gains in the past year – up nearly 35%.