I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,690,473 | +0.56% | +21.78% | +114.84% | ||||||||||||||||||
Cyberspace Comics listings | 105,161 | -0.62% | +13.70% | +1,1122.66% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.85% | -1.06% | -6.57% | +469.10% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 171,407 | +13.17% | +14.66% | +81.14% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.64% | +12.46% | -5.79% | -15.71% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,116,818 | +1.14% | -0.41% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 30.26% | +0.57% | -18.23% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 53,452 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,434,063 | +0.97% | +18.08% | -1.67% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 100,376 | +0.21% | +12.46% | +117.35% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.00% | -0.72% | -4.77% | +15.12% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 9.60% | +0.52% | +10.47% | +57.89% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 242,146 | +0.48% | +8.04% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 41.45% | -0.28% | +4.10% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 139,855 | +0.75% | +13.65% | +63.57% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,558,791 | -0.52% | -6.19% | |||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,211,276 | +0.55% | 6.82% | |||||||||||||||||||
Number of stores open on ComicCollectorLive | 83 | -7.78% | -17.82% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 106,084 | -2.71% | -35.79% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 98,825 | -0.69% | +12.87% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 93.16% | +2.08% | +75.77% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 254,933 | +14.14% | +48.22% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,074 | -0.71% | +12.53% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 40.82% | -13.01% | -24.08% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 145,626 | -10.56% | +9.02% |
Thanks to an auction listing deal they ran, the number of listings in eBay’s marketplace is at an all-time high.
Atomic Avenue continues its slow climb in the number of listings since it bottomed out in 2015.
Comic Collector Live seems to display some troubling signs. While their members have grown by more than 10% in the past year, the number of storefronts has decreased by more than 15% which has led to a decrease in total listings of 6% in the past year. They’ll need to increase the number of storefonts if they want to see growth return.
Amazon‘s collectibles marketplace seems to have hit some major snags. The marketplace shrunk by 35% over the past year with our listings currently making up over 90% of their market
HipComic has hit some impressive strides for such a new marketplace. They’ve nearly increased their listings by 50% in the past year.
Bonanza‘s number of listings has shown modest gains in the past year – up nearly 10%.