I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,542,637 | -4.01% | +44.99% | +112.60% | ||||||||||||||||||
Cyberspace Comics listings | 105,295 | +0.13% | +12.28% | +1,212.25% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.97% | +4.29% | -22.60% | +517.23% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 164,849 | -3.83% | +36.08% | +5.61% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.65% | +0.29% | -6.18% | -50.34% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,088,336 | -2.55% | -0.98% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 30.72% | +1.52% | -31.70% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 54,182 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,450,137 | +1.12% | +18.91% | -4.09% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 100,520 | +0.14% | +11.93% | +115.85% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.93% | -0.97% | -5.82% | +125.06% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 8.95% | -6.77% | +9.95% | +40.28% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 243,349 | +0.50% | +7.91% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 41.31% | -0.35% | +3.73% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 142,308 | +1.75% | +7.58% | +63.17% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,549,367 | -0.60% | -7.06% | |||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,219,063 | +0.35% | 6.60% | |||||||||||||||||||
Number of stores open on ComicCollectorLive | 77 | -7.23% | -23.00% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 50,015* | |||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 102,252 | |||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | ||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 244,804 | -3.97% | +52.95% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,169 | +0.09% | +12.56% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 42.55% | +4.24% | -26.41% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 157,227 | +7.97% | +19.37% |
eBay suffered a slight setback after all the listings introduced from last month’s listing deal ended.
Atomic Avenue continues its slow climb in the number of listings since it bottomed out in 2015.
Comic Collector Live continues to display some troubling signs. In the past year, their number of storefronts has decreased by more than 20% which has led to a decrease in total listings of 7% in the past year. They’ll need to increase the number of storefonts if they want to see growth return.
* Amazon‘s collectibles marketplace is not displaying their total number of listings accurately. It displays that the total marketplace has 50,015 listings. When I filter down to just my listings, it continues to display 50,015. Internally, I can verify that I have more than double that in listings.
HipComic has hit some impressive strides for such a new marketplace. They’ve increased their listings by more than 50% in the past year.
Bonanza‘s number of listings has shown modest gains in the past year – up nearly 20%.