I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,728,881 | +5.26% | +18.52% | +133.58% | ||||||||||||||||||
Cyberspace Comics listings | 105,689 | +0.37% | +14.06% | +1,194.57% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.83% | -4.57% | -3.59% | +454.22% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 170,032 | +3.14% | +22.48% | +72.96% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.56% | -1.94% | +3.40% | -25.98% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,068,558 | -1.82% | +0.04% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 28.66% | -6.72% | -15.59% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 54,754 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,473,487 | +1.61% | +19.35% | -1.23% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 100,108 | -0.41% | +11.75% | +114.14% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.79% | -1.96% | -6.42% | +116.82% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 8.39% | -6.26% | +67.13% | +99.29% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 245,605 | +0.93% | +8.17% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.76% | -1.33% | +3.32% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 144,027 | +1.21% | +15.19% | +66.16% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,543,238 | -0.40% | -7.49% | |||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,226,425 | +0.33% | +6.20% | |||||||||||||||||||
Number of stores open on ComicCollectorLive | 76 | -1.30% | -24.00% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 50,015* | |||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 103,111 | |||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | ||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 226,552 | -7.46% | +28.38% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,586 | +0.40% | +14.24% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 46.16% | +8.49% | -11.02% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 152,032 | -3.30% | +16.86% |
The amount of comic listings on eBay has reached an all-time high this month.
Atomic Avenue continues its slow climb in the number of listings since it bottomed out in 2015.
Comic Collector Live continues to display some troubling signs. In the past year, their number of storefronts has decreased by more than 20% which has led to a decrease in total listings of 7% in the past year. They’ll need to increase the number of storefonts if they want to see growth return.
* Amazon‘s collectibles marketplace is not displaying their total number of listings accurately for the second month in a row. It displays that the total marketplace has 50,015 listings. When I filter down to just my listings, it continues to display 50,015. Internally, I can verify that I have more than double that in listings.
HipComic continues to show steady growth.
Bonanza‘s number of listings has shown modest gains in the past year – up over 15%.