I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,708,404 | -0.55% | +15.14% | +150.38% | ||||||||||||||||||
Cyberspace Comics listings | 105,506 | -0.17% | +15.05% | +1,262.60% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.85% | +0.53% | -0.17% | +444.21% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 151,387 | -10.97% | -13.93% | +93.02% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.08% | -10.48% | -25.23% | -22.98% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 729,604 | -31.72% | -30.19% | |||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 19.67% | -31.35% | -39.37% | |||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 55,373 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,481,695 | +0.56% | +17.67% | +8.26% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 101,213 | +1.10% | +12.35% | +110.52% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.83% | +0.60% | -4.46% | +94.46% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 9.49% | +13.11% | -2.97% | +88.29% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 247,224 | +0.66% | +8.25% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.94% | +0.44% | +3.80% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 145,966 | +1.35% | +14.53% | +67.35% | ||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,546,722 | +0.23% | -7.60% | |||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,235,060 | +0.39% | +6.12% | |||||||||||||||||||
Number of stores open on ComicCollectorLive | 72 | -5.26% | -25.77% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 101,942* | n/a | -49.63% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 96,315 | -6.59% | +6.92% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 94.48% | n/a | +112.27% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 226,380 | -0.08% | +44.88% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,365 | -0.21% | +14.26% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 46.10% | -0.13% | -21.14% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 157,725 | +3.74% | +12.74% |
eBay’s quantity of sold items over the last three months have plunged dramatically.
Atomic Avenue continues its slow climb in the number of listings since it bottomed out in 2015.
Comic Collector Live continues to display some troubling signs. In the past year, their number of storefronts has decreased by more than 25% which has led to a decrease in total listings of 7% in the past year. They’ll need to increase the number of storefonts if they want to see growth return.
Amazon‘s collectibles marketplace is now displaying their total number of listings accurately again. The past two months it didn’t report accurately – resulting in N/A for some data.
HipComic has hit a plateau of sorts this month.
Bonanza‘s number of listings has shown modest gains in the past year – up over 10%.