I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 3,871,048 | +1.63% | +8.84% | +93.4% |
Cyberspace Comics listings | 105,127 | +0.90% | +3.79% | +999.42% |
Cyberspace Comics “market share” of comic listings on eBay | 2.72% | -3.70% | -4.71% | +468.46% |
Number of eBay comic listings that are auctions | 155,210 | +9.30% | +18.66% | -13.31% |
Percentage of eBay comic listings up for auction | 4.01% | +7.49% | +8.95% | -55.20% |
Number of listings sold in eBay’s comics section (90 days) | 911,279 | +29.91% | -8.39% | |
Number of listings sold in eBay’s comics section divided by current listings | 23.54% | +27.80% | -15.84% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 56,843 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,481,941 | -0.88% | +12.17% | +2.43% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 102,353 | +0.39% | +6.30% | +95.27% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.91% | +1.27% | -5.26% | +90.63% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 8.61% | +54.86% | -12.05% | +82.03% |
Number of unique issues on Atomic Avenue | 251,608 | +0.51% | +8.05% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.68% | -0.12% | -1.62% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 151,036 | +0.59% | +13.13% | +70.22% |
Number of items for sale on ComicCollectorLive | 1,529,634 | -0.54% | -7.59% | |
Number of items sold on ComicCollectorLive | 2,259,679 | +0.41% | +5.88% | |
Number of stores open on ComicCollectorLive | 74 | +4.23% | -21.28% | |
one month change | one year change | five year change | ||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 108,355* | +1.78% | -44.01%* | |
Number of those listings that are in the Cyberspace Comics Amazon store | 102,087 | +1.17% | +5.67% | |
Cyberspace Comics “market share” of comic listings on Amazon | 94.22%* | -0.61% | +88.73%* | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 230,016 | -1.14% | +14.35% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 104,008 | -55.30% | -48.29% | |
Cyberspace Comics “market share” of comic listings on HipComic | 45.22% | +2.03% | -9.22% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 165,426 | -1.66% | +0.13% |
eBay’s quantity of comic listings available continues to climb to new heights.
My Atomic Avenue orders show a strong gain in the past month because the month before that had a planned one week vacation. Last month was a full month of sales.
Comic Collector Live increased the number of stores increased by 4%. They’re still down over 20% from the past year but this is a positive sign for that marketplace.
*I strongly suspect that Amazon‘s collectibles marketplace is reporting numbers inaccurately because they show that there are 108,000 listings in their marketplace but I have 102,000 and another large seller has 15,000 available.
HipComic continues its plateau this month but shows strong gains over the past year.
Bonanza‘s number of listings have hit a plateau.