I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 3,853,253 | +1.16% | +10.89% | +77.81% |
Cyberspace Comics listings | 106,145 | +0.06% | +3.45% | +830.77% |
Cyberspace Comics “market share” of comic listings on eBay | 2.75% | -0.91%% | -6.62% | +423.47% |
Number of eBay comic listings that are auctions | 156,533 | +5.31% | +18.45% | +41.90% |
Percentage of eBay comic listings up for auction | 4.06% | +4.16% | +6.90% | -20.19% |
Number of listings sold in eBay’s comics section (90 days) | 1,051,207 | +4.07% | +4.18% | |
Number of listings sold in eBay’s comics section divided by current listings | 27.28% | +2.87% | -6.06% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 58,463 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,503,072 | +1.69% | +4.52% | +1.12% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 103,077 | +0.87% | +5.36% | +90.75% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.86% | -0.76% | +0.85% | +88.63% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 6.59% | -26.45% | -37.71% | +32.06% |
Number of unique issues on Atomic Avenue | 255,389 | +0.47% | +7.46% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.36% | +0.40% | -1.94% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 156,416 | +1.21% | +14.45% | +73.69% |
Number of items for sale on ComicCollectorLive | 1,474,665 | -1.43% | -6.73% | |
Number of items sold on ComicCollectorLive | 2,281,784 | +0.37% | +5.17% | |
Number of stores open on ComicCollectorLive | 75 | +1.35% | -17.58% | |
one month change | one year change | five year change | ||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | N/A | |||
Number of those listings that are in the Cyberspace Comics Amazon store | N/A | |||
Cyberspace Comics “market share” of comic listings on Amazon | N/A | |||
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 482,712 | +22.54% | +133.74% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 105,041 | +0.06% | +3.43% | |
Cyberspace Comics “market share” of comic listings on HipComic | 21.76% | -18.35% | -55.75% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 172,199 | -1.51% | +18.85% |
eBay’s quantity of comic listings continues to remain near its highest point.
Atomic Avenue‘s number of available unique issues continues to climb – now surpassing 1.5M listings (the first time it’s been this high in three years).
Comic Collector Live has increased their storefronts by just 1% this month – total number of available issues has dropped by more than 6% from last year.
Amazon‘s collectibles marketplace is not reporting accurately today. They show 50,000 listings in the marketplace – I have over 100,000 listings so I know their reported numbers are inaccurate.
HipComic‘s marketplace has shown enormous gains in the past year – up over 125% now that Newkadia has joined
Bonanza‘s number of listings have shown strong gains in the past year – up over 15%.