I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 3,905,004 | +1.34% | +8.37% | +66.45% |
Cyberspace Comics listings | 107,019 | +0.82% | +2.44% | +804.64% |
Cyberspace Comics “market share” of comic listings on eBay | 2.74% | -0.34%% | -5.50% | +443.49% |
Number of eBay comic listings that are auctions | 175,697 | +12.24% | +25.64% | -17.20% |
Percentage of eBay comic listings up for auction | 4.50% | +10.82% | +15.96% | -50.28% |
Number of listings sold in eBay’s comics section (90 days) | 1,109,111 | +5.51% | +6.89% | |
Number of listings sold in eBay’s comics section divided by current listings | 28.40% | +4.11% | -1.38% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 59,063 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,531,390 | +1.88% | +6.17% | +0.08% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 103,046 | -0.03% | +4.23% | +90.36% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.73% | -1.91% | -1.77% | +90.21% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 6.88% | +4.40% | -27.73% | -15.17% |
Number of unique issues on Atomic Avenue | 256,756 | +0.53% | +7.32% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 40.13% | -0.56% | -2.87% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 158,029 | +1.03% | +15.05% | +74.55% |
Number of items for sale on ComicCollectorLive | 1,472,792 | -0.13% | -7.19% | |
Number of items sold on ComicCollectorLive | 2,288,894 | +0.31% | +4.85% | |
Number of stores open on ComicCollectorLive | 71 | -5.33% | -21.98% | |
one month change | one year change | five year change | ||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | N/A | |||
Number of those listings that are in the Cyberspace Comics Amazon store | N/A | |||
Cyberspace Comics “market share” of comic listings on Amazon | N/A | |||
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 543,745 | +12.64% | +168.24% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 105,905 | +0.82% | +2.46% | |
Cyberspace Comics “market share” of comic listings on HipComic | 19.48% | -10.49% | -61.80% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 182,006 | +5.69% | +15.46% |
eBay’s quantity of comic listings continues to climb to new highs.
Atomic Avenue‘s number of available unique issues continues to climb, remaining above 1,500,000.
Comic Collector Live has suffered a big loss in storefronts – down over 20% in the past year.
Amazon‘s collectibles marketplace is not reporting accurately today. They show 50,000 listings in the marketplace – I have over 100,000 listings so I know their reported numbers are inaccurate.
HipComic‘s marketplace continues to show strong gains – up over 150% in the past year.
Bonanza‘s number of listings continues its moderate growth – up over 15% in the past year.