I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 4,109,191 | +1.37% | +10.20% | +84.83% |
Cyberspace Comics listings | 109,772 | -0.74% | +3.86% | +688.08% |
Cyberspace Comics “market share” of comic listings on eBay | 2.67% | -2.15% | -5.61% | +326.38% |
Number of eBay comic listings that are auctions | 167,624 | +7.15% | -1.42% | +51.79% |
Percentage of eBay comic listings up for auction | 4.08% | +5.68% | -10.54% | -17.92% |
Number of listings sold in eBay’s comics section (90 days) | 1,142,484 | -2.44% | +6.92% | |
Number of listings sold in eBay’s comics section divided by current listings | 27.80% | -3.76% | -2.99% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 61,844 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,537,089 | +0.52% | +4.32% | +0.56% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 101,669 | -0.36% | +1.56% | +79.22% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.61% | -0.83% | -2.59% | +78.23% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 4.01% | -45.52% | -52.21% | -32.94% |
Number of unique issues on Atomic Avenue | 257,157 | -0.68% | +4.70% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 39.41% | +0.32% | -3.00% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 165,029 | +1.32% | +14.58% | +78.97% |
Number of items for sale on ComicCollectorLive | 1,472,550 | +0.58% | -4.58% | |
Number of items sold on ComicCollectorLive | 2,322,725 | +0.31% | +4.33% | |
Number of stores open on ComicCollectorLive | 73 | +2.82% | -3.95% | |
one month change | one year change | five year change | ||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | N/A | |||
Number of those listings that are in the Cyberspace Comics Amazon store | N/A | |||
Cyberspace Comics “market share” of comic listings on Amazon | N/A | |||
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 492,936 | -0.34% | +117.58% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 106,993 | -0.76% | +2.30% | |
Cyberspace Comics “market share” of comic listings on HipComic | 21.71% | -0.43% | -52.98% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 190,493 | -3.36% | +25.30% |
eBay’s quantity of comic listings continues to climb to new heights!
Atomic Avenue‘s number of available unique issues continues to reach new heights.
Comic Collector Live is treading water – no major gains.
Amazon‘s collectibles marketplace is not reporting accurately still. They show 50,000 listings in the marketplace – I have over 100,000 listings so I know their reported numbers are inaccurate.
HipComic‘s marketplace is showing over 100% gains in listings in the past year.
Bonanza‘s number of listings has leveled out from last month but still shows strong annual gains.