I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 4,367,945 | -3.18% | +6.30% | +53.45% |
Cyberspace Comics listings | 123,833 | +1.81% | +12.81% | +52.80% |
Cyberspace Comics “market share” of comic listings on eBay | 2.84% | +5.00% | +6.18% | -0.42% |
Number of eBay comic listings that are auctions | 212,384 | +1.42% | +26.70% | +46.40% |
Percentage of eBay comic listings up for auction | 4.86% | +4.79% | +19.17% | -65.07% |
Number of listings sold in eBay’s comics section (90 days) | 1,126,091 | +15.34% | -1.43% | |
Number of listings sold in eBay’s comics section divided by current listings | 25.78% | +19.13% | -7.26% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 68,933 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,577,362 | +0.50% | +2.62% | -8.58% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 115,131 | +1.47% | +13.24% | +59.24% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.30% | +0.95% | +10.42% | +74.19% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 5.68% | -5.65% | +41.65% | +11.59% |
Number of unique issues on Atomic Avenue | 227,244 | +0.78% | -11.63% | |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 50.66% | +0.68% | +28.56% | |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 177,308 | +1.45% | +7.44% | +83.92% |
Number of items for sale on ComicCollectorLive | 1,473,447 | -0.44% | +0.06% | |
Number of items sold on ComicCollectorLive | 2,426,955 | +0.43% | +4.49% | |
Number of stores open on ComicCollectorLive | 63 | +0.00% | -13.70% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 456,715 | -3.10% | -7.35% | |
Number of those listings that are in the Cyberspace Comics HipComic store: | 121,149 | +1.86% | +13.23% | |
Cyberspace Comics “market share” of comic listings on HipComic | 26.53% | +5.14% | +22.18% | |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 175,953 | -4.28% | -7.63% |
eBay‘s number of listings hit a snag this month. Down 3% from last month.
Atomic Avenue: The number of listings have plateaued.
Comic Collector Live lost a significant amount of storefronts. Down over 10% in the past year.
HipComic‘s number of listings continues a slow decline.
Bonanza‘s number of listings continues a slow decline.