I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||||||||||||||||||||
Listings in eBay’s comics section | 3,372,896 | +4.73% | +13.73% | +113.78% | ||||||||||||||||||
Cyberspace Comics listings | 95,061 | +3.66% | +9.98% | +1,660.39% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on eBay | 2.82% | -1.11% | -3.15% | +723.49% | ||||||||||||||||||
Number of eBay comic listings that are auctions | 144,499 | -17.84% | +14.99% | +84.74% | ||||||||||||||||||
Percentage of eBay comic listings up for auction | 4.28% | -21.54% | +1.04% | -13.63% | ||||||||||||||||||
Number of listings sold in eBay’s comics section (90 days) | 1,025,441 | -1.88% | ||||||||||||||||||||
Number of listings sold in eBay’s comics section divided by current listings | 30.40% | -6.31% | ||||||||||||||||||||
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 48,274 Here’s a look at the top five categories in my eBay store from the past 90 days.
|
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Listings on Atomic Avenue | 1,213,359 | -3.64% | +4.75% | -15.70% | ||||||||||||||||||
Listings in the Cyberspace Comics Store on Atomic Avenue | 90,169 | +0.09% | +10.88% | +115.72% | ||||||||||||||||||
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.43% | +3.94% | +5.86% | +155.91% | ||||||||||||||||||
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 8.71% | -10.94% | +50.43% | +15.98% | ||||||||||||||||||
Number of unique issues on Atomic Avenue | 229,296 | +0.40% | +9.15% | |||||||||||||||||||
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 39.32% | -0.29% | +4.64% | |||||||||||||||||||
Total number of comics listed on Atomic Avenue |
||||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of members on ComicCollectorLive | 129,899 | +1.93% | +26.22% | |||||||||||||||||||
Number of items for sale on ComicCollectorLive | 1,659,380 | -0.87% | ||||||||||||||||||||
Number of items sold on ComicCollectorLive | 2,116,151 | +0.48% | ||||||||||||||||||||
Number of stores open on ComicCollectorLive | 96 | -1.03% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Amazon’s Entertainment Collectibles – Comic Book section | 201,020 | -0.67% | +158.47% | |||||||||||||||||||
Number of those listings that are in the Cyberspace Comics Amazon store | 90,315 | +0.26% | +130.23% | |||||||||||||||||||
Cyberspace Comics “market share” of comic listings on Amazon | 44.93% | +0.94% | -10.93% | |||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in HipComic’s Comic Books section | 169,794 | +8.67% | ||||||||||||||||||||
Number of those listings that are in the Cyberspace Comics HipComic store: | 93,878 | +2.78% | ||||||||||||||||||||
Cyberspace Comics “market share” of comic listings on HipComic | 55.29% | -5.42% | ||||||||||||||||||||
one month change | one year change | five year change | ||||||||||||||||||||
Number of listings in Bonanza’s Comics section | 144,134 | +3.03% |
eBay’s comics marketplace has reached the highest selection in terms of listings offered since I began tracking this data.
Atomic Avenue‘s total listings hit a slight speed bump in their road to recovery. Nearly a 4% drop from last month..
Comic Collector Live continues to see consistent growth in their user base although their number of stores continues to slowly drop.
Amazon‘s collectibles marketplace has more than doubled in the past year.
HipComic is back for the second month and showing strong gains in their number of listings.
Bonanza continues its slow, steady growth.