I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 5,801,168 | -1.58% | +13.93% | +89.43% |
Cyberspace Comics listings | 135,786 | +1.54% | +0.25% | +48.49% |
Cyberspace Comics “market share” of comic listings on eBay | 2.34% | +3.11% | -12.01% | -21.72% |
Number of eBay comic listings that are auctions | 233,107 | -7.06% | -0.99% | +67.34% |
Percentage of eBay comic listings up for auction | 4.02% | -5.67% | -13.02% | -11.69% |
Number of listings sold in eBay’s comics section (90 days) | 1,384,339 | -1.18 | +30.55% | |
Number of listings sold in eBay’s comics section divided by current listings | 23.86% | +0.39% | +14.56% | |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 81,196 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,655,138 | -0.001% | +5.59% | +35.97% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 120,592 | +0.20% | -1.06% | +35.68% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.29% | +0.22% | -6.35% | -0.19% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 4.63% | -5.32% | -60.26% | -51.37% |
Number of unique issues on Atomic Avenue | 237,514 | -0.14% | +2.74% | +8.93% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 50.77% | +0.34% | -3.69% | +24.56% |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 220,415 | +0.28% | +12.37% | +93.03% |
Number of items for sale on ComicCollectorLive | 1,406,546 | -0.60% | -0.56% | |
Number of items sold on ComicCollectorLive | 2,592,048 | +0.47% | +5.05% | |
Number of stores open on ComicCollectorLive | 59 | -4.84% | -1.67% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 532,201 | +2.80% | +10.80% | +325.89% |
Number of those listings that are in the Cyberspace Comics HipComic store: | 133,674 | +0.34% | +0.59% | +46.27% |
Cyberspace Comics “market share” of comic listings on HipComic | 25.12% | -2.38% | -9.23% | -65.65% |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 277,362 | +5.95% | -7.26% | |
Number of listings in the Cyberspace Comics Bonanza storefront section | 78,321 | +4.05% | -20.45% | |
Cyberspace Comics “market share” of comic listings on Bonanza | 28.24% | -1.78% | +2.05% | |
one month change | one year change | five year change | ||
Number of listings in Ebid’s Comics section | 233,988 | -0.15% | ||
Number of listings in the Cyberspace Comics Ebid storefront section | 126,682 | +3.13% | ||
Cyberspace Comics “market share” of comic listings on Ebid | 54.14% | +3.28% |
eBay‘s number of listings actually did not increase from the last month. A rarity, these days! Possibly spurred by the $600 stimulus checks that went out causing increased sales on this marketplace (and thus resulting in fewer listings).
Atomic Avenue: This marketplace is still struggling to reclaim the number of listings it had seven years ago.
Comic Collector Live: Membership is up over 12% in the past year.
HipComic is celebrating their 5th year! Their number of listings has increased by over 300% in five years.
Bonanza‘s number of listings have fallen by over 7% in the past year.
Ebid‘s number of listings have leveled off.