I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 5,765,320 | -0.62% | +9.98% | +82.67% |
Cyberspace Comics listings | 134,529 | -0.93%% | +4.22% | +45.50% |
Cyberspace Comics “market share” of comic listings on eBay | 2.33% | -0.28%% | -5.15% | -20.36% |
Number of eBay comic listings that are auctions | 236,772 | +1.57% | -2.13% | +54.58% |
Percentage of eBay comic listings up for auction | 4.11% | +2.16% | -11.11% | -15.32% |
Number of listings sold in eBay’s comics section (90 days) | 1,478,345 | +6.79% | +35.75% | +52.69% |
Number of listings sold in eBay’s comics section divided by current listings | 25.64% | +7.47% | +23.40% | -16.42% |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 82,019 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,669,516 | +0.87%% | +6.30% | +38.75% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 119,924 | -0.55%% | +3.51% | +36.15% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.18% | -1.47%% | -2.67% | -1.87% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 3.81% | -17.71% | -58.09% | -59.29% |
Number of unique issues on Atomic Avenue | 238,258 | +0.31% | +3.20% | +8.86% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 50.33% | -0.86% | +0.29% | +25.08% |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 222,167 | +0.79% | +10.39% | +88.85% |
Number of items for sale on ComicCollectorLive | 1,407,399 | +0.06% | -0.87% | |
Number of items sold on ComicCollectorLive | 2,607,298 | +0.59% | +5.33% | |
Number of stores open on ComicCollectorLive | 59 | +0.00% | +0.00% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 445,688 | -16.26% | -7.51% | +207.53% |
Number of those listings that are in the Cyberspace Comics HipComic store: | 132,508 | -0.87% | +2.77% | +43.32% |
Cyberspace Comics “market share” of comic listings on HipComic | 29.73% | +18.36% | +11.10% | -53.39% |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 291,169 | +4.98% | -2.17% | |
Number of listings in the Cyberspace Comics Bonanza storefront section | 75,108 | +4.10% | -21.17% | |
Cyberspace Comics “market share” of comic listings on Bonanza | 25.80% | -8.66% | -19.41% | |
one month change | one year change | five year change | ||
Number of listings in Ebid’s Comics section | 236,841 | +1.22% | ||
Number of listings in the Cyberspace Comics Ebid storefront section | 125,969 | -0.56% | ||
Cyberspace Comics “market share” of comic listings on Ebid | 53.19% | -1.76% |
eBay‘s number of listings has dropped for two months in a row. A rarity, these days! Possibly spurred by the $600 stimulus checks that went out causing increased sales on this marketplace (and thus resulting in fewer listings).
Atomic Avenue: This marketplace is still struggling to reclaim the number of listings it had seven years ago.
Comic Collector Live: Membership is up over 10% in the past year.
HipComic shed over 15% of their listings from last month.
Bonanza‘s number of listings have fallen slightly in the past year.
Ebid‘s number of listings have leveled off.