I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 4,374,260 | -12.55% | -8.42% | +41.11% |
Cyberspace Comics listings | 132,553 | -1.12% | -2.94% | +43.10% |
Cyberspace Comics “market share” of comic listings on eBay | 3.03% | +13.07% | +5.95% | +1.35% |
Number of eBay comic listings that are auctions | 169,386 | -18.15% | -33.85% | +16.05% |
Percentage of eBay comic listings up for auction | 3.87% | -6.47% | -27.75% | -17.78% |
Number of listings sold in eBay’s comics section (90 days) | 1,736,517 | +10.95% | +47.75% | +63.87% |
Number of listings sold in eBay’s comics section divided by current listings | 39.70% | +26.87% | +61.31% | +16.15% |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 83,748 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,662,038 | -0.09% | +0.24% | +37.75% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 118,336 | -1.04% | -3.29% | +33.59% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.12% | -0.97% | -3.52% | -3.00% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 4.19% | +1.95% | -50.94% | -60.88% |
Number of unique issues on Atomic Avenue | 238,961 | +0.01% | +2.37% | +7.53% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 49.52% | -1.06% | -5.53% | +24.24% |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 227,161 | +1.24% | +10.33% | +85.72% |
Number of items for sale on ComicCollectorLive | 1,396,493 | -0.57% | -4.38% | |
Number of items sold on ComicCollectorLive | 2,635,162 | +0.48% | +5.88% | |
Number of stores open on ComicCollectorLive | 59 | +3.51% | +5.36% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 455,729 | +0.85% | -8.40% | +213.76% |
Number of those listings that are in the Cyberspace Comics HipComic store: | 130,976 | -0.94% | -2.56% | +40.99% |
Cyberspace Comics “market share” of comic listings on HipComic | 28.74% | -1.78% | +6.37% | -55.07% |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 193,336 | -39.80% | -36.62% | +57.98% |
one month change | one year change | five year change | ||
Number of listings in Ebid’s Comics section | 234,428 | -1.60% | ||
Number of listings in the Cyberspace Comics Ebid storefront section | 124,165 | -2.81% | ||
Cyberspace Comics “market share” of comic listings on Ebid | 52.97% | -1.22% |
eBay‘s number of listings has dropped significantly. The comics market is extremely hot on eBay and sellers are having a hard time creating more listings than are selling.
Atomic Avenue: This marketplace is still struggling to reclaim the number of listings it had seven years ago.
Comic Collector Live: The number of registered users has increased by over 10% in the past year.
HipComic shed over 5% of their listings from last year. This is similar to eBay, where stuff is selling faster than it can be listed.
Bonanza‘s number of listings have dropped sharply – down nearly 40% in one month. Their sync tool didn’t work correctly so when we raised the price in our eBay store, the price of the Bonanza mirror of that item did NOT update. It became more work than it was worth because after a year (more, actually) of trying to sell comics on Bonanza, the only items that seemed to sell were “hot books” that become “underpriced” overnight.
Ebid‘s number of listings have leveled off.