I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 5,845,310 | +3.21% | +6.03% | +81.49% |
Cyberspace Comics listings | 130,196 | +6.44% | -1.52% | +41.97% |
Cyberspace Comics “market share” of comic listings on eBay | 2.23% | +3.12% | -7.19% | -21.85% |
Number of eBay comic listings that are auctions | 236,947 | +2.88% | +1.39% | +34.72% |
Percentage of eBay comic listings up for auction | 4.05% | -0.40% | -4.40% | -25.76% |
Number of listings sold in eBay’s comics section (90 days) | 1,500,319 | +34.74% | -3.08% | +43.56% |
Number of listings sold in eBay’s comics section divided by current listings | 25.67% | +30.55% | -8.59% | -20.90% |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 86,742 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,696,094 | +3.26% | +6.38% | +34.69% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 117,286 | +0.01% | -1.59% | +30.20% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.92% | -3.15% | -7.55% | -3.29% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 0.76% | -55.29% | -84.80% | -92.23% |
Number of unique issues on Atomic Avenue | 241,197 | +4.06% | +3.55% | +5.61% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 48.63% | -3.90% | -4.97% | +23.29% |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 233,044 | +0.51% | +9.13% | +82.86% |
Number of items for sale on ComicCollectorLive | 1,366,663 | -0.37% | -4.26% | -18.35% |
Number of items sold on ComicCollectorLive | 2,683,928 | +0.37% | +5.49% | +27.44% |
Number of stores open on ComicCollectorLive | 50 | -5.66% | -18.03% | -48.45% |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 509,664 | +4.67% | +0.23% | +226.19% |
Number of those listings that are in the Cyberspace Comics HipComic store: | 130,939 | +5.79% | +0.77% | +43.35% |
Cyberspace Comics “market share” of comic listings on HipComic | 25.69% | +1.07% | -8.96% | -56.05% |
eBay‘s number of sold listings grew sharply in the past month (up over 33%).
Atomic Avenue: Our percentage of the total number of orders has dropped off sharply since we began implementing a high-dollar minimum order. This has helped prevent “hot” issues from selling out to speculators without purchases of more common stock.
Comic Collector Live: The number of stores has dropped by nearly 50% in the past five years.
HipComic continues to prove itself to be a great up-and-coming marketplace for comics. Their number of listings have seen impressive growth over the past five years.