I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 5,002,267 | -13.24% | -5.28% | +62.78% |
Cyberspace Comics listings | 134,049 | -0.36% | -1.77% | +45.25% |
Cyberspace Comics “market share” of comic listings on eBay | 2.68% | +15.01% | +3.87% | -10.67% |
Number of eBay comic listings that are auctions | 206,938 | -12.60% | -1.60% | +44.46% |
Percentage of eBay comic listings up for auction | 4.14% | +0.65% | +3.94% | -11.23% |
Number of listings sold in eBay’s comics section (90 days) | 1,565,139 | +5.97% | +39.55% | +57.00% |
Number of listings sold in eBay’s comics section divided by current listings | 31.29% | +22.03% | +47.31% | -3.55% |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 82,789 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,663,491 | -0.36% | +1.21% | +37.28% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 119,583 | -0.28% | -2.55% | +35.58% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 7.19% | +0.12% | -3.77% | -1.25% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 4.11% | +7.87% | -46.76% | -63.85% |
Number of unique issues on Atomic Avenue | 238,949 | +0.29% | +2.86% | +8.44% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 50.05% | -0.57% | -5.25% | +25.02% |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 224,383 | +1.00% | +10.06% | +84.61% |
Number of items for sale on ComicCollectorLive | 1,404,530 | -0.20% | -1.38% | |
Number of items sold on ComicCollectorLive | 2,622,539 | +0.58% | +5.73% | |
Number of stores open on ComicCollectorLive | 57 | -3.39% | -1.72% | |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 451,898 | +1.39% | -5.40% | +205.00% |
Number of those listings that are in the Cyberspace Comics HipComic store: | 132,225 | -0.21% | -1.62% | +43.12% |
Cyberspace Comics “market share” of comic listings on HipComic | 29.26% | -1.58%% | +3.98% | -53.07% |
one month change | one year change | five year change | ||
Number of listings in Bonanza’s Comics section | 321,160 | +10.30% | +14.24% | +183.99 |
Number of listings in the Cyberspace Comics Bonanza storefront section | 80,753 | +7.52% | -13.10% | |
Cyberspace Comics “market share” of comic listings on Bonanza | 25.14% | -2.54% | -23.92% | |
one month change | one year change | five year change | ||
Number of listings in Ebid’s Comics section | 238,235 | +0.59% | ||
Number of listings in the Cyberspace Comics Ebid storefront section | 127,751 | +1.41% | ||
Cyberspace Comics “market share” of comic listings on Ebid | 53.62% | +0.82% |
eBay‘s number of listings has dropped significantly. The comics market is extremely hot on eBay and sellers are having a hard time creating more listings than are selling.
Atomic Avenue: This marketplace is still struggling to reclaim the number of listings it had seven years ago.
Comic Collector Live: This one is very surprising. Given the heat that the online comic market is currently experiencing, I’m shocked to see that the number of sellers on CCL continues to decline.
HipComic shed over 5% of their listings from last year. This is similar to eBay, where stuff is selling faster than it can be listed.
Bonanza‘s number of listings have risen sharply in the past month.
Ebid‘s number of listings have leveled off.