I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here’s a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
one month change | one year change | five year change | ||
Listings in eBay’s comics section | 5,843,488 | -0.03% | +5.35% | +73.25% |
Cyberspace Comics listings | 130,857 | +0.51% | -1.17% | +37.66% |
Cyberspace Comics “market share” of comic listings on eBay | 2.24% | +0.42% | -6.30% | -20.59% |
Number of eBay comic listings that are auctions | 255,983 | +8.03% | +6.44% | +77.15% |
Percentage of eBay comic listings up for auction | 4.38% | +8.16% | +0.94% | +2.35% |
Number of listings sold in eBay’s comics section (90 days) | 1,500,620 | +0.02% | -3.45% | +46.34% |
Number of listings sold in eBay’s comics section divided by current listings | 25.68% | +0.04% | -8.35% | -15.53% |
Total number of listings in eBay’s “comics” section My current eBay feedback (unique): 87,336 |
||||
one month change | one year change | five year change | ||
Listings on Atomic Avenue | 1,684,681 | -0.67% | +2.65% | +38.84% |
Listings in the Cyberspace Comics Store on Atomic Avenue | 117,633 | +0.30% | -1.23% | +30.46% |
Cyberspace Comics “market share” of comic listings on AtomicAvenue | 6.99% | +0.90% | -3.82% | -6.02% |
Cyberspace Comics estimated “market share” of AtomicAvenue orders | 1.39% | +82.89% | -73.22% | -84.04% |
Number of unique issues on Atomic Avenue | 242,591 | +0.58% | +3.10% | +5.80% |
Cyberspace Comics “market share” of unique issues on AtomicAvenue | 48.49% | -0.29% | -4.21% | +23.32% |
Total number of comics listed on Atomic Avenue |
||||
one month change | one year change | five year change | ||
Number of members on ComicCollectorLive | 234,466 | +0.61% | +8.33% | +80.50% |
Number of items for sale on ComicCollectorLive | 1,369,625 | +0.22% | -3.45% | -17.46% |
Number of items sold on ComicCollectorLive | 2,692,327 | +0.31% | +5.35% | +27.23% |
Number of stores open on ComicCollectorLive | 49 | -2.00% | -19.67% | -48.96% |
one month change | one year change | five year change | ||
Number of listings in HipComic’s Comic Books section | 537,383 | +5.44% | +6.60% | +216.49% |
Number of those listings that are in the Cyberspace Comics HipComic store: | 131,550 | +0.47% | +0.94% | +40.13% |
Cyberspace Comics “market share” of comic listings on HipComic | 24.48% | -4.71% | -4.23% | -55.72% |
eBay‘s number of listings has plateaud this month.
Atomic Avenue: Our percentage of the total number of orders has dropped off sharply since we began implementing a high-dollar minimum order. This has helped prevent “hot” issues from selling out to speculators without purchases of more common stock.
Comic Collector Live: The number of stores has dropped by nearly 50% in the past five years.
HipComic continues to prove itself to be a great up-and-coming marketplace for comics. Their number of listings have seen impressive growth over the past five years.