I started selling comics full-time in 2010 and wanted to track my progress against the online back issue markets. Here's a look at the current comics aftermarket and my progress in achieving my goal of becoming a prominent back issue dealer.
eBay's number of listings has taken a downturn for the first time in a while. Atomic Avenue: This marketplace hasn't updated their numbers since November so I have nothing new to report here. Comic Collector Live: This marketplace lost 1/3 of their sellers in the past five years. HipComic: This marketplace's growth has begun to slow - only increasing their number of listings by a little more than 3% over the past year.
![]() |
one month change | one year change | five year change | |
| Listings in eBay's Comic Books, Manga & Memorabilia section | 10,294,189 | -3.35% | +123.75% | +141.35% |
| Cyberspace Comics listings | 169,449 | -0.32% | +8.10% | +49.80% |
| Cyberspace Comics "market share" of comic listings on eBay | 1.65% | +3.13% | -51.61% | -37.74% |
| Number of eBay comic listings that are auctions | 292,032 | -1.00% | +5.65% | +49.29% |
| Percentage of eBay comic listings up for auction | 2.84% | +2.41% | -52.80% | -38.19% |
| Number of listings sold in eBay's comics section (90 days) | 1,520,565 | -1.38% | +27.32% | +35.41% |
| Number of listings sold in eBay's comics section divided by current listings | 14.77% | +2.01% | -43.10% | -43.90% |
Total number of listings in eBay’s “comics” section
|
||||
| one month change | one year change | five year change | ||
| Listings on Atomic Avenue | 1,761,046 | +0.00% | +2.06% | +12.03% |
| Listings in the Cyberspace Comics Store on Atomic Avenue | 149,165 | -0.52% | +10.09% | +42.88 |
| Cyberspace Comics "market share" of comic listings on AtomicAvenue | 8.47% | -0.47% | +7.90% | +27.56% |
| Number of unique issues on Atomic Avenue | 270,515 | +0.00% | +6.29% | +21.56% |
| Cyberspace Comics "market share" of unique issues on AtomicAvenue | 55.14% | -0.52% | +3.57% | +17.55% |
Total number of comics listed on Atomic Avenue
|
||||
![]() |
one month change | one year change | five year change | |
| Number of members on ComicCollectorLive | 247,398 | +0.10% | +2.37% | +47.53% |
| Number of items for sale on ComicCollectorLive | 1,285,822 | +0.19% | +0.90% | -13.12% |
| Number of items sold on ComicCollectorLive | 2,891,972 | +0.18% | +2.33% | +21.88% |
| Number of stores open on ComicCollectorLive | 44 | +4.76% | -10.20% | -33.33% |
![]() |
one month change | one year change | five year change | |
| Number of listings in HipComic's Comic Books section | 1,463,096 | +4.66% | +3.10% | +211.73% |
| Number of those listings that are in the Cyberspace Comics HipComic store | 165,756 | -1.56% | +10.04% | +50.26% |
| Cyberspace Comics "market share" of comic listings on HipComic | 11.33% | -5.90% | +6.68% | -51.79% |
| Number of Stores on HipComic | 400 | +1.78% | +8.99% | |
eBay's number of listings has taken a downturn for the first time in a while. Atomic Avenue: This marketplace hasn't updated their numbers since November so I have nothing new to report here. Comic Collector Live: This marketplace lost 1/3 of their sellers in the past five years. HipComic: This marketplace's growth has begun to slow - only increasing their number of listings by a little more than 3% over the past year.

Total number of listings in eBay’s “comics” section
Total number of comics listed on Atomic Avenue


The information below is required for social login
Sign In
Create New Account